Economic circular flowsList of Contents | 05 October 1999
To main page |
Title page | |
1 | Introduction |
2 | Basic principles |
3 | Input-Output-models |
4 | Calculation example with Swedish economic system, Model S1 |
5 | Investments export and import, Model S2 |
6 | Economic circular flows in basic text-books |
7 | Different households, profits of enterprises, Model S3 |
8 | Simulation results with static model S3
Profits of enterprises, taxes, economic growth |
9 | Separated circular flows, Model S3 |
Title page | |
1 | Introduction (first version completed). |
2 | Basic principles |
3 | Simple integrators |
4 | A simple production system (first version completed). |
5 | Payment flows and sector strategies (incomplete). |
6 | Household free strategies (first version completed). |
7 | Household model strategies (incomplete). |
8 | The role of investments (incomplete). |
9 | Producer free strategies (incomplete). |
10 | Producer model strategies |
11 | Financial sector and shares |
--- | |
Old dynamic model D1 | |
10 | Flows of goods, productivity and prices Full employment, Model D1 |
11 | Financial sector, interest rates, Model D1 |
12 | Dynamic model D1, Taxes on commodities, employer´s fees and taxes,
subsidies and fees of households. |
Template |
A1 | Glossary |
A2 | Control systems, Basic theory |
Number of visitors: